The best plan depends on how many meetings you transcribe, how often you use AI features, and whether you need advanced collaboration, business‑level controls, or enterprise‑grade security.
Plan | Price (annual billing) | Price (monthly) | Best for |
Free | $0 | $0 | Starters who meet less but need to remember more |
Pro | $8/user/mo | $12/user/mo | Busy professionals who need unlimited transcripts |
Team | $16.67/user/mo | $20/user/mo | Teams who want to organize meeting insights |
Business | $29.16/user/mo | – | Growing companies with 20+ users |
Enterprise | Custom | Custom | Large organizations with 200+ users |
📌 Note: Annual billing saves money compared to month‑to‑month. Each user needs their own license. Centralized billing is available on Team, Business, and Enterprise.
Feature | Free | Pro | Team | Business | Enterprise |
Transcripts/month | 10 | Unlimited | Unlimited | Unlimited | Unlimited |
AI credits/month | 5 | 10 | Unlimited | Unlimited | Unlimited |
AI‑generated insights | ✅ | ✅ | ✅ | ✅ | ✅ |
AI Workflows | ✅ | ✅ | ✅ | ✅ | ✅ |
Share & export transcripts | ✅ | ✅ | ✅ | ✅ | ✅ |
Upload meeting recordings/transcripts | ✅ | ✅ | ✅ | ✅ | ✅ |
Disable transcript notifications | – | ✅ | ✅ | ✅ | ✅ |
Pause automatic transcription | – | ✅ | ✅ | ✅ | ✅ |
Priority support | – | – | ✅ | ✅ | ✅ |
Auto‑share transcripts with team | – | – | ✅ | ✅ | ✅ |
Centralized billing & admin | – | – | ✅ | ✅ | ✅ |
Data retention | – | – | – | ✅ | ✅ |
AI meeting agents | – | – | – | ✅ | ✅ |
Dedicated customer success | – | – | – | ✅ | ✅ |
SAML SSO | – | – | – | ✅ | ✅ |
Advanced data retention | – | – | – | – | ✅ |
Dedicated account manager | – | – | – | – | ✅ |
Customizable SAML SSO | – | – | – | – | ✅ |
📌 Notes:
Each user needs their own license — Pro and Team plans cannot be shared.
Teams can mix Free and paid seats based on each member’s needs.
Centralized billing is only available for Team, Business, and Enterprise.
Admins manage licenses and billing from the team workspace.
Need help? Contact support.